Title | Mycobacterium leprae-induced demyelination: a model for early nerve degeneration. |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Rambukkana A |
Journal | Curr Opin Immunol |
Volume | 16 |
Issue | 4 |
Pagination | 511-8 |
Date Published | 2004 Aug |
ISSN | 0952-7915 |
Keywords | Animals, Axons, Demyelinating Autoimmune Diseases, CNS, Dystroglycans, Dystrophin-Associated Protein Complex, Humans, Leprosy, Mice, Mycobacterium leprae, Myelin Sheath, Schwann Cells |
Abstract | The molecular events that occur at the early phase of many demyelinating neurodegenerative diseases are unknown. A recent demonstration of rapid demyelination and axonal injury induced by Mycobacterium leprae provides a model for elucidating the molecular events of early nerve degeneration which might be common to neurodegenerative diseases of both infectious origin and unknown etiology. The identification of the M. leprae-targeted Schwann cell receptor, dystroglycan, and its associated molecules in myelination, demyelination and axonal functions suggests a role for these molecules in early nerve degeneration. |
DOI | 10.1016/j.coi.2004.05.021 |
Alternate Journal | Curr. Opin. Immunol. |
PubMed ID | 15245748 |
Grant List | R01 AI45816 / AI / NIAID NIH HHS / United States R01 NS45187 / NS / NINDS NIH HHS / United States |
Publication institute:
Other